| Leverage | Multiplies |
|---|---|
| Labor | Human Effort |
| Capital | Money |
| Code | Systems |
| Media | Ideas |
| Labor | Capital | Code | Media | |
|---|---|---|---|---|
| Scales Through | People | Money | Software | Content |
| Initial Barrier | Low | Medium | Medium | Low |
| Capital Required | Low | High | Low | Low |
| Scalability | Limited | High | Very High | Very High |
| Permission Needed | Yes | Usually | No | No |
| Time To Build | Fast | Slow | Medium | Medium |
| Potential Upside | Medium | High | Very High | Very High |
| Situation | Start Here |
|---|---|
| Student | Media |
| Knowledge Worker | Code + Media |
| Entrepreneur | Code + Capital |
| Investor | Capital |
| Creator | Media |
| Agency Owner | Labor |
| Small Business Owner | Labor → Code |
| Solo Founder | Code + Media |
Skills let you create value. Value lets you earn. Income becomes capital. Capital funds systems. Systems create distribution.
Once distribution exists, every new cycle can produce more output than the previous one.
These four leverages are often not parallel choices. They are a progression.
Each layer strengthens the next, and together they create compounding output.
Low cost.
Permissionless.
Immediate start.
• Publish weekly
• Build SEO assets
• Create videos
• Build audience
Explore Other Money Models